Dataset name | # | % |
---|---|---|
Stamps | 20656 | 100 |
Learning stamps | 15889 / 20656 | 76.92 |
Empty stamps | 15666 / 15889 | 98.6 |
Companion stamps | 223 / 15889 | 1.4 |
Test stamps | 4767 / 20656 | 23.08 |
Empty stamps | 4700 / 4767 | 98.59 |
Companion stamps | 67 / 4767 | 1.41 |
Result | ||
False positive (wrong detection) | 0 / 4700 | 0.0 |
False negative (missed detection) | 3 / 67 | 4.48 |
Total error | 3 / 4767 | 0.06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Feature name | Coef. reg. log. |
---|---|
MeanSnr | 0.51 |
CenMaxSnr | 3.89 |
CenMaxSnrH3 | 0.16 |
MeanGra | 0.4 |
MaxGra | 2.07 |
StdevGra | 1.68 |
MaxMin | 0.04 |
DistStar | -1.92 |
AiryFig | 3.98 |
AiryFigH3 | -0.41 |
IndicSpec | -0.04 |
MeanNoise | 0.24 |
StdevNoise | 0.07 |
MeanSpec | 1.22 |
Star name | Name | Center SNR max | Coordinate | Dist. star | Prediction | Image L1 | Image L2 | Details |
---|
Star name | Name | Center SNR max | Coordinate | Dist. star | Prediction | Image L1 | Image L2 | Details |
---|---|---|---|---|---|---|---|---|
randomize_HIP21547_20161212_1Mjup_2 | Stamp138119@@725-831_D0_L00_725_831 | 2.15 | (725, 831) | 107.0 | 0.01 | ![]() |
![]() |
details |
randomize_HIP21547_20161212_1Mjup | Stamp138103@@694-992_D1_L00_693_991 | 3.39 | (693, 991) | 269.0 | 0.5 | ![]() |
![]() |
details |
randomize_HIP21547_20161212_1Mjup | Stamp138112@@926-629_D1_L00_925_629 | 3.24 | (925, 629) | 222.0 | 0.12 | ![]() |
![]() |
details |
Dataset name | # | % |
---|---|---|
Usage stamps | 2757 | 100 |
Stamps with known object | 0 / 2757 | 0.0 |
Stamps unknown | 2757 / 2757 | 100.0 |
Result | ||
Candidates | 11 / 2757 | 0.4 |
Clusters candidates | 2 | - |
![]() |
Star name | Name | Center SNR max | Coordinate | Dist. star | Prediction | Image L1 | Image L2 | Details | |
---|---|---|---|---|---|---|---|---|---|
Cluster 1 - 7 stamps (No inj.) details | |||||||||
HIP21547_20161212 | Stamp3780_D-1_L00_862_551 | 3.47 | (862, 551) | 221.0 | 0.59 | ![]() |
![]() |
details | |
Cluster 2 - 4 stamps (No inj.) details | |||||||||
HIP21547_20161212 | Stamp4303_D-1_L00_711_688 | 2.69 | (711, 688) | 38.0 | 0.72 | ![]() |
![]() |
details |