HIP21547_20160115 with snr snr_0.0_2.0 method logistic pixel used no report

1) Learning on fake data

Learning data
Dataset name # %
Stamps 20616 100
Learning stamps 15858 / 20616 76.92
Empty stamps 15622 / 15858 98.51
Companion stamps 236 / 15858 1.49
Test stamps 4758 / 20616 23.08
Empty stamps 4687 / 4758 98.51
Companion stamps 71 / 4758 1.49
Result
False positive (wrong detection) 0 / 4687 0.0
False negative (missed detection) 11 / 71 15.49
Total error 11 / 4758 0.23
Stamps SNR distribution
Stamps obj by snr Stamps learn by snr Stamps test by snr
Errors distribution
Errors by snr Error types by snr
ROC and PR curves
ROC curve PR curve
Feature name Coef. reg. log.
MeanSnr 0.79
CenMaxSnr 4.66
CenMaxSnrH3 1.1
MeanGra -0.05
MaxGra 2.02
StdevGra 1.63
MaxMin 0.81
DistStar -1.06
AiryFig 5.36
AiryFigH3 -0.21
IndicSpec -0.07
MeanNoise 0.09
StdevNoise -0.36
MeanSpec 0.65

Stamp generation images

False positive
Star name Name Center SNR max Coordinate Dist. star Prediction Image L1 Image L2 Details
False negative
Star name Name Center SNR max Coordinate Dist. star Prediction Image L1 Image L2 Details
randomize_HIP21547_20160115_1Mjup Stamp169954@@697-730_D3_L00_699_732 2.88 (699, 732) 26.0 0.11 Stamp169954@@697-730_D3_L00_699_732 Stamp169954@@697-730_D3_L00_699_732 details
randomize_HIP21547_20160115_1Mjup Stamp169957@@710-785_D3_L00_708_783 2.52 (708, 783) 61.0 0.01 Stamp169957@@710-785_D3_L00_708_783 Stamp169957@@710-785_D3_L00_708_783 details
randomize_HIP21547_20160115_1Mjup Stamp169961@@998-736_D2_L00_997_734 3.46 (997, 734) 273.0 0.22 Stamp169961@@998-736_D2_L00_997_734 Stamp169961@@998-736_D2_L00_997_734 details
randomize_HIP21547_20160115_1Mjup Stamp169964@@908-681_D1_L00_907_681 2.76 (907, 681) 188.0 0.01 Stamp169964@@908-681_D1_L00_907_681 Stamp169964@@908-681_D1_L00_907_681 details
randomize_HIP21547_20160115_1Mjup Stamp169965@@991-1007_D2_L00_990_1005 4.06 (990, 1005) 387.0 0.1 Stamp169965@@991-1007_D2_L00_990_1005 Stamp169965@@991-1007_D2_L00_990_1005 details
randomize_HIP21547_20160115_1Mjup Stamp169966@@361-798_D1_L00_360_797 4.45 (360, 797) 371.0 0.46 Stamp169966@@361-798_D1_L00_360_797 Stamp169966@@361-798_D1_L00_360_797 details
randomize_HIP21547_20160115_1Mjup Stamp169971@@649-568_D2_L00_647_567 2.23 (647, 567) 175.0 0.07 Stamp169971@@649-568_D2_L00_647_567 Stamp169971@@649-568_D2_L00_647_567 details
randomize_HIP21547_20160115_1Mjup Stamp169974@@447-622_D0_L00_447_622 4.54 (447, 622) 295.0 0.41 Stamp169974@@447-622_D0_L00_447_622 Stamp169974@@447-622_D0_L00_447_622 details
randomize_HIP21547_20160115_3Mjup Stamp170055@@704-733_D3_L00_701_733 3.45 (701, 733) 25.0 0.31 Stamp170055@@704-733_D3_L00_701_733 Stamp170055@@704-733_D3_L00_701_733 details
randomize_HIP21547_20160115_1Mjup_2 Stamp169985@@619-776_D3_L00_621_774 3.36 (621, 774) 114.0 0.05 Stamp169985@@619-776_D3_L00_621_774 Stamp169985@@619-776_D3_L00_621_774 details
randomize_HIP21547_20160115_1Mjup_2 Stamp169997@@614-412_D2_L00_612_411 4.22 (612, 411) 332.0 0.26 Stamp169997@@614-412_D2_L00_612_411 Stamp169997@@614-412_D2_L00_612_411 details

2) Usage of the classifier on HIP21547_20160115

Download region file
Usage data
Dataset name # %
Usage stamps 7839 100
Stamps with known object 0 / 7839 0.0
Stamps unknown 7839 / 7839 100.0
Result
Candidates 45 / 7839 0.57
Clusters candidates 3 -
Stamps SNR distribution
Stamps usage HIP21547_20160115 by snr
Image result HIP21547_20160115
Clusters candidates
Star name Name Center SNR max Coordinate Dist. star Prediction Image L1 Image L2 Details
Cluster 1 - 11 stamps (No inj.) details
HIP21547_20160115 Stamp17090_D-1_L00_713_687 5.28 (713, 687) 39.0 0.98 Stamp17090_D-1_L00_713_687 Stamp17090_D-1_L00_713_687 details
Cluster 2 - 21 stamps (No inj.) details
HIP21547_20160115 Stamp17800_D-1_L00_734_735 4.46 (734, 735) 15.0 0.91 Stamp17800_D-1_L00_734_735 Stamp17800_D-1_L00_734_735 details
Cluster 3 - 13 stamps (No inj.) details
HIP21547_20160115 Stamp17476_D-1_L00_715_713 4.18 (715, 713) 14.0 0.72 Stamp17476_D-1_L00_715_713 Stamp17476_D-1_L00_715_713 details