HIP21547_20151225 with snr snr_0.0_2.0 method logistic pixel used no report

1) Learning on fake data

Learning data
Dataset name # %
Stamps 20700 100
Learning stamps 15923 / 20700 76.92
Empty stamps 15706 / 15923 98.64
Companion stamps 217 / 15923 1.36
Test stamps 4777 / 20700 23.08
Empty stamps 4712 / 4777 98.64
Companion stamps 65 / 4777 1.36
Result
False positive (wrong detection) 0 / 4712 0.0
False negative (missed detection) 15 / 65 23.08
Total error 15 / 4777 0.31
Stamps SNR distribution
Stamps obj by snr Stamps learn by snr Stamps test by snr
Errors distribution
Errors by snr Error types by snr
ROC and PR curves
ROC curve PR curve
Feature name Coef. reg. log.
MeanSnr 0.8
CenMaxSnr 3.58
CenMaxSnrH3 0.83
MeanGra 0.15
MaxGra 1.95
StdevGra 1.12
MaxMin 0.37
DistStar -0.7
AiryFig 3.92
AiryFigH3 -0.28
IndicSpec -0.25
MeanNoise -0.11
StdevNoise -0.37
MeanSpec 0.18

Stamp generation images

False positive
Star name Name Center SNR max Coordinate Dist. star Prediction Image L1 Image L2 Details
False negative
Star name Name Center SNR max Coordinate Dist. star Prediction Image L1 Image L2 Details
randomize_HIP21547_20151225_2Mjup_2 Stamp154087@@746-731_D1_L00_745_732 2.59 (745, 732) 22.0 0.02 Stamp154087@@746-731_D1_L00_745_732 Stamp154087@@746-731_D1_L00_745_732 details
randomize_HIP21547_20151225_2Mjup_2 Stamp154089@@637-725_D2_L00_635_725 3.34 (635, 725) 89.0 0.04 Stamp154089@@637-725_D2_L00_635_725 Stamp154089@@637-725_D2_L00_635_725 details
randomize_HIP21547_20151225_1Mjup_2 Stamp154034@@715-727_D3_L00_715_724 3.2 (715, 724) 9.0 0.12 Stamp154034@@715-727_D3_L00_715_724 Stamp154034@@715-727_D3_L00_715_724 details
randomize_HIP21547_20151225_1Mjup_2 Stamp154035@@782-803_D2_L00_783_801 2.31 (783, 801) 97.0 0.01 Stamp154035@@782-803_D2_L00_783_801 Stamp154035@@782-803_D2_L00_783_801 details
randomize_HIP21547_20151225_1Mjup_2 Stamp154043@@879-400_D2_L00_877_399 4.54 (877, 399) 359.0 0.12 Stamp154043@@879-400_D2_L00_877_399 Stamp154043@@879-400_D2_L00_877_399 details
randomize_HIP21547_20151225_1Mjup_2 Stamp154044@@555-1046_D0_L00_555_1046 4.79 (555, 1046) 364.0 0.22 Stamp154044@@555-1046_D0_L00_555_1046 Stamp154044@@555-1046_D0_L00_555_1046 details
randomize_HIP21547_20151225_1Mjup_2 Stamp154051@@996-831_D2_L00_994_830 2.5 (994, 830) 290.0 0.01 Stamp154051@@996-831_D2_L00_994_830 Stamp154051@@996-831_D2_L00_994_830 details
randomize_HIP21547_20151225_1Mjup_2 Stamp154058@@887-787_D3_L00_887_784 2.33 (887, 784) 174.0 0.0 Stamp154058@@887-787_D3_L00_887_784 Stamp154058@@887-787_D3_L00_887_784 details
randomize_HIP21547_20151225_3Mjup_2 Stamp154139@@723-711_D3_L00_721_709 2.03 (721, 709) 15.0 0.01 Stamp154139@@723-711_D3_L00_721_709 Stamp154139@@723-711_D3_L00_721_709 details
randomize_HIP21547_20151225_3Mjup Stamp154113@@723-711_D3_L00_721_709 2.09 (721, 709) 15.0 0.01 Stamp154113@@723-711_D3_L00_721_709 Stamp154113@@723-711_D3_L00_721_709 details
randomize_HIP21547_20151225_1Mjup Stamp154011@@806-683_D1_L00_805_683 3.56 (805, 683) 91.0 0.07 Stamp154011@@806-683_D1_L00_805_683 Stamp154011@@806-683_D1_L00_805_683 details
randomize_HIP21547_20151225_1Mjup Stamp154020@@1108-749_D2_L00_1108_747 4.79 (1108, 747) 385.0 0.23 Stamp154020@@1108-749_D2_L00_1108_747 Stamp154020@@1108-749_D2_L00_1108_747 details
randomize_HIP21547_20151225_1Mjup Stamp154029@@952-387_D1_L00_951_386 3.85 (951, 386) 407.0 0.03 Stamp154029@@952-387_D1_L00_951_386 Stamp154029@@952-387_D1_L00_951_386 details
randomize_HIP21547_20151225_1Mjup Stamp154032@@591-568_D1_L00_590_568 4.79 (590, 568) 206.0 0.31 Stamp154032@@591-568_D1_L00_590_568 Stamp154032@@591-568_D1_L00_590_568 details
randomize_HIP21547_20151225_1Mjup Stamp154033@@741-1125_D1_L00_741_1124 4.72 (741, 1124) 400.0 0.13 Stamp154033@@741-1125_D1_L00_741_1124 Stamp154033@@741-1125_D1_L00_741_1124 details

2) Usage of the classifier on HIP21547_20151225

Download region file
Usage data
Dataset name # %
Usage stamps 7746 100
Stamps with known object 0 / 7746 0.0
Stamps unknown 7746 / 7746 100.0
Result
Candidates 27 / 7746 0.35
Clusters candidates 3 -
Stamps SNR distribution
Stamps usage HIP21547_20151225 by snr
Image result HIP21547_20151225
Clusters candidates
Star name Name Center SNR max Coordinate Dist. star Prediction Image L1 Image L2 Details
Cluster 1 - 14 stamps (No inj.) details
HIP21547_20151225 Stamp9706_D-1_L00_745_722 4.71 (745, 722) 21.0 0.82 Stamp9706_D-1_L00_745_722 Stamp9706_D-1_L00_745_722 details
Cluster 2 - 12 stamps (No inj.) details
HIP21547_20151225 Stamp9177_D-1_L00_715_686 4.71 (715, 686) 39.0 0.79 Stamp9177_D-1_L00_715_686 Stamp9177_D-1_L00_715_686 details
Cluster 3 - 1 stamps (No inj.) details
HIP21547_20151225 Stamp9607_D-1_L00_753_715 3.64 (753, 715) 30.0 0.53 Stamp9607_D-1_L00_753_715 Stamp9607_D-1_L00_753_715 details