| Dataset name | # | % |
|---|---|---|
| Stamps | 20935 | 100 |
| Learning stamps | 16104 / 20935 | 76.92 |
| Empty stamps | 15865 / 16104 | 98.52 |
| Companion stamps | 239 / 16104 | 1.48 |
| Test stamps | 4831 / 20935 | 23.08 |
| Empty stamps | 4759 / 4831 | 98.51 |
| Companion stamps | 72 / 4831 | 1.49 |
| Result | ||
| False positive (wrong detection) | 0 / 4759 | 0.0 |
| False negative (missed detection) | 5 / 72 | 6.94 |
| Total error | 5 / 4831 | 0.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Feature name | Coef. reg. log. |
|---|---|
| MeanSnr | 0.93 |
| CenMaxSnr | 3.06 |
| CenMaxSnrH3 | 0.82 |
| MeanGra | 0.92 |
| MaxGra | 1.65 |
| StdevGra | 1.24 |
| MaxMin | 0.17 |
| DistStar | -2.49 |
| AiryFig | 3.41 |
| AiryFigH3 | 0.07 |
| IndicSpec | -0.59 |
| MeanNoise | 0.11 |
| StdevNoise | -0.55 |
| MeanSpec | 1.08 |
| Star name | Name | Center SNR max | Coordinate | Dist. star | Prediction | Image L1 | Image L2 | Details |
|---|
| Star name | Name | Center SNR max | Coordinate | Dist. star | Prediction | Image L1 | Image L2 | Details |
|---|---|---|---|---|---|---|---|---|
| randomize_51Eri_1Mjup | Stamp121978@@654-876_D2_L00_653_874 | 3.21 | (653, 874) | 166.0 | 0.17 | ![]() |
![]() |
details |
| randomize_51Eri_1Mjup | Stamp121980@@844-837_D2_L00_842_836 | 2.7 | (842, 836) | 163.0 | 0.04 | ![]() |
![]() |
details |
| randomize_51Eri_1Mjup | Stamp121992@@921-783_D1_L00_920_782 | 3.81 | (920, 782) | 204.0 | 0.31 | ![]() |
![]() |
details |
| randomize_51Eri_2Mjup | Stamp122018@@676-727_D2_L00_676_725 | 2.34 | (676, 725) | 48.0 | 0.09 | ![]() |
![]() |
details |
| randomize_51Eri_3Mjup | Stamp122070@@739-732_D1_L00_739_731 | 3.05 | (739, 731) | 17.0 | 0.48 | ![]() |
![]() |
details |
| Dataset name | # | % |
|---|---|---|
| Usage stamps | 3147 | 100 |
| Stamps with known object | 0 / 3147 | 0.0 |
| Stamps unknown | 3147 / 3147 | 100.0 |
| Result | ||
| Candidates | 8 / 3147 | 0.25 |
| Clusters candidates | 1 | - |
![]() |