InstanceId Replication NbPickers NbAisles StorageLocationAssignmentPolicy BatchCapacity Due time NbOrders UpperBoundILS Cpu(s) NbBatchesInSol OptimalValue LowerBoundRootAfterCuts RootGap(%) NbColumns NbIterLP(roundsOfCuts) LowerBoundBeforeCuts NbMTcuts NbFSLcuts NbR1cuts NbSCcuts TimePdyn(s) TimeMaster(s) TimeInitTours(s) TimeMIP(s) TimeCuts(s)
1 1 2 12 1 4 1 18 106614 1,43 8 105690 105690 0 649 3 105413 0 0 40 10 0,66 0 0,67 0,06 0,65  
2 1 2 12 1 4 2 18 113430 0,29 9 113430 113430 0 294 1 113430 0 0 0 0 0,2 0 0,2 0,01 0,07  
3 1 2 12 1 4 3 18 95244 0,82 8 95244 95244 0 1214 2 95100,75 0 0 20 0 0,65 0 0,65 0,07 0,08  
4 1 2 12 1 4 1 12 80076 0,06 6 80076 80076 0 85 1 80076 0 0 0 0 0,04 0 0,04 0 0,01  
5 1 2 12 1 4 2 12 94170 0,07 7 94170 94170 0 73 2 93894 0 0 20 3 0,03 0 0,03 0 0,03  
6 1 2 12 1 4 3 12 76848 0,13 6 76650 76650 0 118 3 75608 0 0 33 2 0,07 0 0,07 0 0,05  
7 1 2 12 1 4 1 6 78480 0,01 6 78480 78480 0 6 1 78480 0 0 0 0 0 0 0 0 0  
8 1 2 12 1 4 2 6 39690 0,01 3 39690 39690 0 17 1 39690 0 0 0 0 0 0 0 0 0  
9 1 2 12 1 4 3 6 66096 0,01 5 66096 66096 0 7 1 66096 0 0 0 0 0 0 0 0 0  
10 1 2 12 1 8 1 18 44046 32,69 3 44046 44046 0 34385 1 44046 0 0 0 0 27,99 0,11 29,49 1,45 0,03  
11 1 2 12 1 8 2 18 54888 18,74 4 54888 54888 0 19150 1 54888 0 0 0 0 17,02 0,05 17,47 0,66 0,03  
12 1 2 12 1 8 3 18 60600 9,71 4 60600 60600 0 10521 2 60582 0 0 20 0 8,66 0,04 8,81 0,59 0,07  
13 1 2 12 1 8 1 12 78630 0,26 5 78630 78630 0 314 1 78630 0 0 0 0 0,24 0 0,24 0,01 0,01  
14 1 2 12 1 8 2 12 53382 0,6 4 53382 53382 0 710 2 53310 0 0 20 0 0,54 0 0,54 0,02 0,02  
15 1 2 12 1 8 3 12 62520 0,39 4 62322 62322 0 423 2 62034 0 0 20 20 0,32 0 0,32 0,03 0,03  
16 1 2 12 1 8 1 6 51024 0,02 3 51024 51024 0 20 1 51024 0 0 0 0 0,01 0 0,01 0 0  
17 1 2 12 1 8 2 6 43452 0,02 3 43452 43452 0 31 1 43452 0 0 0 0 0,01 0 0,01 0 0  
18 1 2 12 1 8 3 6 75606 0,01 5 75606 75606 0 9 1 75606 0 0 0 0 0 0 0 0 0  
19 1 2 12 1 12 1 18 48936 114,41 3 48936 48936 0 62014 2 48697,5 0 0 20 268 59,11 0,34 64,39 32,69 11,72  
20 1 2 12 1 12 2 18 66972 28,19 4 66972 66972 0 21985 2 66242,4 0 0 20 40 22,54 0,07 23,19 3,88 0,33  
21 1 2 12 1 12 3 18 45282 119,35 3 45282 45282 0 88739 2 44550 0 0 20 20 86,58 0,28 99,67 7,24 0,83  
22 1 2 12 1 12 1 12 71790 0,61 4 71790 71790 0 555 2 71107,85 0 0 20 32 0,52 0 0,52 0,05 0,02  
23 1 2 12 1 12 2 12 44502 1,69 3 44502 44502 0 1703 2 43210 0 0 20 4 1,59 0 1,59 0,05 0,02  
24 1 2 12 1 12 3 12 41118 2,03 3 41118 41118 0 2047 1 41118 0 0 0 0 1,95 0 1,95 0,05 0  
25 1 2 12 1 12 1 6 53832 0,02 3 53832 53832 0 23 1 53832 0 0 0 0 0,02 0 0,02 0 0  
26 1 2 12 1 12 2 6 77142 0,01 4 77142 77142 0 11 1 77142 0 0 0 0 0,01 0 0,01 0 0  
27 1 2 12 1 12 3 6 36444 0,03 2 36444 36444 0 34 1 36444 0 0 0 0 0,02 0 0,02 0 0  
28 1 2 12 2 4 1 18 108276 0,49 9 108174 108174 0 508 3 107558 0 0 40 2 0,19 0 0,19 0,02 0,27  
29 1 2 12 2 4 2 18 94728 0,21 8 94662 94662 0 639 1 94662 0 0 0 0 0,12 0 0,12 0,01 0,05  
30 1 2 12 2 4 3 18 118860 0,24 10 118860 118860 0 306 2 118782 0 0 20 0 0,07 0 0,07 0,01 0,16  
31 1 2 12 2 4 1 12 108090 0,02 9 108090 108090 0 35 1 108090 0 0 0 0 0 0 0 0 0,01  
32 1 2 12 2 4 2 12 99732 0,02 8 99732 99732 0 40 1 99732 0 0 0 0 0,01 0 0,01 0 0,01  
33 1 2 12 2 4 3 12 86088 0,08 7 86088 86088 0 89 3 85737 0 0 40 6 0,01 0 0,01 0 0,05  
34 1 2 12 2 4 1 6 51588 0 4 51588 51588 0 10 1 51588 0 0 0 0 0 0 0 0 0  
35 1 2 12 2 4 2 6 72084 0 6 72084 72084 0 6 1 72084 0 0 0 0 0 0 0 0 0  
36 1 2 12 2 4 3 6 59592 0 5 59592 59592 0 8 1 59592 0 0 0 0 0 0 0 0 0  
37 1 2 12 2 8 1 18 51732 16,23 4 51732 51732 0 23277 3 51333,43 0 0 40 1 13,35 0,09 13,99 1,15 0,19  
38 1 2 12 2 8 2 18 52890 16,62 4 52608 52608 0 17520 13 52123,8 0 0 240 32 9,15 0,28 9,55 2,97 2,71  
39 1 2 12 2 8 3 18 81552 1,53 6 81288 81288 0 2350 3 80140,29 0 0 40 5 1,16 0,01 1,17 0,16 0,17  
40 1 2 12 2 8 1 12 44466 0,55 3 44466 44466 0 777 2 44466 0 0 20 0 0,5 0 0,51 0,02 0,01  
41 1 2 12 2 8 2 12 58092 0,41 4 58092 58092 0 504 2 57908 0 0 20 16 0,35 0 0,35 0,02 0,02  
42 1 2 12 2 8 3 12 36144 0,72 3 36144 36144 0 1779 1 36144 0 0 0 0 0,65 0 0,65 0,04 0  
43 1 2 12 2 8 1 6 47556 0,01 3 47556 47556 0 18 1 47556 0 0 0 0 0 0 0 0 0  
44 1 2 12 2 8 2 6 57258 0,01 4 57258 57258 0 14 1 57258 0 0 0 0 0 0 0 0 0  
45 1 2 12 2 8 3 6 40086 0,01 3 40086 40086 0 28 1 40086 0 0 0 0 0,01 0 0,01 0 0  
46 1 2 12 2 12 1 18 49062 42,5 3 49062 49062 0 43449 1 49062 0 0 0 0 35,56 0,12 37,98 1,83 0,03  
47 1 2 12 2 12 2 18 40968 122,26 3 40968 40968 0 103771 2 40678,15 0 0 20 11 74 0,53 95,25 7,07 0,73  
48 1 2 12 2 12 3 18 61278 29 4 61278 61278 0 22443 14 60458,1 0 0 260 45 19,43 0,56 20,06 3,67 3,02  
49 1 2 12 2 12 1 12 49020 0,67 3 49020 49020 0 854 2 48976,36 0 0 20 70 0,51 0 0,51 0,11 0,03  
50 1 2 12 2 12 2 12 43938 0,87 3 43938 43938 0 1440 4 43250,67 0 0 60 16 0,68 0 0,68 0,11 0,05  
51 1 2 12 2 12 3 12 33924 1,74 2 33924 33924 0 2217 1 33924 0 0 0 0 1,64 0 1,65 0,06 0  
52 1 2 12 2 12 1 6 32868 0,03 2 32868 32868 0 34 1 32868 0 0 0 0 0,02 0 0,02 0 0  
53 1 2 12 2 12 2 6 44136 0,02 3 44136 44136 0 29 2 43876 0 0 20 1 0,01 0 0,01 0 0  
54 1 2 12 2 12 3 6 63198 0,01 4 63198 63198 0 11 1 63198 0 0 0 0 0 0 0 0 0  
55 1 2 12 3 4 1 18 121572 0,29 10 121572 121572 0 273 2 121380 0 0 20 5 0,09 0 0,09 0,01 0,18  
56 1 2 12 3 4 2 18 94914 0,99 8 94914 94580 0,35 609 6 94200 0 0 88 2 0,33 0 0,33 0,04 0,61  
57 1 2 12 3 4 3 18 91428 0,45 8 91164 91164 0 576 2 90738 0 0 20 1 0,27 0 0,27 0,02 0,14  
58 1 2 12 3 4 1 12 59700 0,15 5 59700 59700 0 312 2 59652 0 0 20 1 0,12 0 0,12 0,01 0,02  
59 1 2 12 3 4 2 12 99432 0,06 8 99432 99432 0 56 2 99354 0 0 20 0 0,02 0 0,02 0 0,03  
60 1 2 12 3 4 3 12 84444 0,07 7 84444 84444 0 90 2 84328 0 0 20 1 0,04 0 0,04 0 0,03  
61 1 2 12 3 4 1 6 59892 0,01 5 59892 59892 0 8 1 59892 0 0 0 0 0 0 0 0 0  
62 1 2 12 3 4 2 6 57342 0 5 57342 57342 0 9 1 57342 0 0 0 0 0 0 0 0 0  
63 1 2 12 3 4 3 6 48618 0 4 48618 48618 0 12 1 48618 0 0 0 0 0 0 0 0 0  
64 1 2 12 3 8 1 18 54918 14,08 4 54918 54918 0 16684 3 54775,33 0 0 40 1 11,93 0,06 12,25 1,16 0,16  
65 1 2 12 3 8 2 18 70374 8,16 5 70374 70374 0 9585 3 69783,43 0 0 40 64 5,61 0,03 5,73 1,89 0,3  
66 1 2 12 3 8 3 18 70914 4,05 5 70914 70914 0 4823 1 70914 0 0 0 0 3,73 0,01 3,76 0,19 0,04  
67 1 2 12 3 8 1 12 79290 0,34 5 79290 79290 0 367 2 79132,8 0 0 20 26 0,28 0 0,28 0,03 0,02  
68 1 2 12 3 8 2 12 51726 0,61 4 51726 51726 0 846 3 51653,14 0 0 40 0 0,53 0 0,53 0,02 0,04  
69 1 2 12 3 8 3 12 73824 0,18 5 73824 73824 0 241 1 73824 0 0 0 0 0,17 0 0,17 0 0,01  
70 1 2 12 3 8 1 6 29148 0,02 2 29148 29148 0 32 1 29148 0 0 0 0 0,01 0 0,01 0 0  
71 1 2 12 3 8 2 6 44796 0,03 3 44796 44796 0 25 2 43995 0 0 17 1 0,01 0 0,01 0 0  
72 1 2 12 3 8 3 6 46278 0,02 3 46278 46278 0 21 1 46278 0 0 0 0 0,01 0 0,01 0 0  
73 1 2 12 3 12 1 18 59022 30,2 4 59022 59022 0 27384 1 59022 0 0 0 0 27,05 0,08 28,01 1,04 0,03  
74 1 2 12 3 12 2 18 46440 191,45 3 46440 46440 0 59751 13 45412,36 0 0 240 421 60,31 3,24 65,3 68,1 46,04  
75 1 2 12 3 12 3 18 46452 90 3 46452 46452 0 59039 3 45597 0 0 40 114 58,23 0,29 62,98 18,01 3,77  
76 1 2 12 3 12 1 12 69054 0,57 4 69054 69054 0 553 2 68650 0 0 20 26 0,5 0 0,5 0,04 0,02  
77 1 2 12 3 12 2 12 33996 1,89 2 33996 33996 0 2232 1 33996 0 0 0 0 1,79 0 1,8 0,06 0  
78 1 2 12 3 12 3 12 47634 1,52 3 47622 47622 0 1519 2 47006 0 0 20 5 1,4 0 1,4 0,08 0,02  
79 1 2 12 3 12 1 6 60840 0,01 4 60840 60840 0 19 1 60840 0 0 0 0 0,01 0 0,01 0 0  
80 1 2 12 3 12 2 6 54726 0,02 3 54726 54726 0 20 1 54726 0 0 0 0 0,01 0 0,01 0 0  
81 1 2 12 3 12 3 6 31218 0,03 2 31218 31218 0 43 1 31218 0 0 0 0 0,03 0 0,03 0 0  
82 1 2 24 1 4 1 18 178692 0,38 10 178692 178692 0 189 2 177046,5 0 0 20 1 0,18 0 0,19 0,01 0,18  
83 1 2 24 1 4 2 18 136170 1,97 8 136170 136170 0 908 10 135679,5 0 0 180 0 0,92 0 0,92 0,03 0,98  
84 1 2 24 1 4 3 18 108984 1,65 7 108984 108984 0 1211 1 108984 0 0 0 0 1,54 0 1,54 0,04 0,05  
85 1 2 24 1 4 1 12 116232 0,19 6 116232 116232 0 138 1 116232 0 0 0 0 0,18 0 0,18 0 0,01  
86 1 2 24 1 4 2 12 138534 0,1 7 138534 138534 0 67 1 138534 0 0 0 0 0,08 0 0,08 0 0,01  
87 1 2 24 1 4 3 12 144156 0,08 8 144156 144156 0 49 2 141693 0 0 17 0 0,04 0 0,04 0 0,03  
88 1 2 24 1 4 1 6 85314 0,01 5 85314 85314 0 9 1 85314 0 0 0 0 0 0 0 0 0  
89 1 2 24 1 4 2 6 83364 0,01 5 83364 83364 0 9 1 83364 0 0 0 0 0 0 0 0 0  
90 1 2 24 1 4 3 6 113394 0,01 6 113394 113394 0 6 1 113394 0 0 0 0 0 0 0 0 0  
91 1 2 24 1 8 1 18 98238 23,31 5 98238 98238 0 12113 4 97309,5 0 0 60 4 21,7 0,05 21,89 0,89 0,21  
92 1 2 24 1 8 2 18 139032 4,44 6 138144 138144 0 2545 2 137895 0 0 20 17 4,09 0 4,1 0,16 0,15  
93 1 2 24 1 8 3 18 98334 14,52 5 98334 98334 0 7641 3 97211 0 0 40 1 13,7 0,02 13,78 0,42 0,18  
94 1 2 24 1 8 1 12 82560 1,4 4 82560 82560 0 798 2 82380 0 0 20 1 1,34 0 1,34 0,03 0,02  
95 1 2 24 1 8 2 12 59970 3,28 3 59970 59970 0 1770 3 57337,71 0 0 40 2 3,16 0 3,16 0,05 0,03  
96 1 2 24 1 8 3 12 86250 1,08 4 86250 86250 0 598 3 83762 3 1 40 6 0,97 0 0,97 0,03 0,06  
97 1 2 24 1 8 1 6 67698 0,03 3 67698 67698 0 19 1 67698 0 0 0 0 0,02 0 0,02 0 0  
98 1 2 24 1 8 2 6 66336 0,05 3 66336 66336 0 26 2 63747 0 0 20 1 0,04 0 0,04 0 0,01  
99 1 2 24 1 8 3 6 82998 0,02 4 82998 82998 0 16 1 82998 0 0 0 0 0,02 0 0,02 0 0  
100 1 2 24 1 12 1 18 78408 124,62 3 77628 77628 0 42870 2 77352 0 0 20 269 89,04 0,24 91,51 22,22 8,08  
101 1 2 24 1 12 2 18 100308 54,95 4 99378 99378 0 24731 2 98832 0 0 20 35 50,6 0,08 51,33 2,34 0,34  
102 1 2 24 1 12 3 18 77748 167,74 3 77370 77370 0 55858 2 76434 0 0 20 268 116,68 0,31 121,23 31,17 10,65  
103 1 2 24 1 12 1 12 86040 2,02 3 86040 86040 0 951 2 85500 3 1 0 0 1,94 0 1,95 0,04 0,01  
104 1 2 24 1 12 2 12 78222 2,52 3 78222 78222 0 1162 2 77636,67 0 0 20 25 2,4 0 2,4 0,07 0,03  
105 1 2 24 1 12 3 12 70620 3,5 3 70452 70452 0 1707 2 68787,27 0 0 20 4 3,39 0 3,4 0,06 0,02  
106 1 2 24 1 12 1 6 75930 0,07 3 75882 75882 0 29 2 75849 1 1 20 1 0,06 0 0,06 0 0  
107 1 2 24 1 12 2 6 81210 0,05 3 81210 81210 0 24 1 81210 0 0 0 0 0,04 0 0,04 0 0  
108 1 2 24 1 12 3 6 50034 0,07 2 50034 50034 0 44 2 49782 0 0 20 4 0,06 0 0,06 0 0  
109 1 2 24 2 4 1 18 111948 0,63 7 111948 111948 0 1060 1 111948 0 0 0 0 0,52 0 0,52 0,04 0,05  
110 1 2 24 2 4 2 18 158508 0,41 9 158508 158508 0 333 1 158508 0 0 0 0 0,33 0 0,33 0,01 0,06  
111 1 2 24 2 4 3 18 130068 0,67 8 129486 129486 0 708 2 129450 0 0 20 0 0,48 0 0,48 0,03 0,15  
112 1 2 24 2 4 1 12 109848 0,07 7 109848 109848 0 83 1 109848 0 0 0 0 0,05 0 0,05 0 0,01  
113 1 2 24 2 4 2 12 110310 0,1 7 110310 110310 0 95 2 109815 0 0 20 0 0,05 0 0,05 0 0,04  
114 1 2 24 2 4 3 12 117012 0,05 7 117012 117012 0 59 1 117012 0 0 0 0 0,03 0 0,03 0 0,01  
115 1 2 24 2 4 1 6 74472 0,01 4 74472 74472 0 12 1 74472 0 0 0 0 0 0 0 0 0  
116 1 2 24 2 4 2 6 85620 0,01 5 85620 85620 0 7 1 85620 0 0 0 0 0 0 0 0 0  
117 1 2 24 2 4 3 6 73476 0,01 4 73476 73476 0 12 1 73476 0 0 0 0 0,01 0 0,01 0 0  
118 1 2 24 2 8 1 18 99888 10,4 5 97398 97398 0 5995 3 94652,14 8 2 40 6 9,36 0,02 9,41 0,71 0,17  
119 1 2 24 2 8 2 18 95100 6,64 5 95100 95100 0 4655 5 92940,86 0 0 80 14 5,98 0,01 6 0,28 0,27  
120 1 2 24 2 8 3 18 111090 6,69 6 110766 110766 0 4128 2 110751 0 0 20 0 6,31 0,01 6,34 0,23 0,07  
121 1 2 24 2 8 1 12 101364 0,42 5 101364 101364 0 365 1 101364 0 0 0 0 0,39 0 0,39 0,01 0,01  
122 1 2 24 2 8 2 12 45930 1,37 3 45930 45930 0 1779 1 45930 0 0 0 0 1,31 0 1,31 0,04 0  
123 1 2 24 2 8 3 12 59136 1,27 3 57690 57690 0 1365 1 57690 0 0 0 0 1,21 0 1,22 0,04 0  
124 1 2 24 2 8 1 6 90378 0,01 4 90378 90378 0 11 1 90378 0 0 0 0 0,01 0 0,01 0 0  
125 1 2 24 2 8 2 6 56076 0,03 3 56076 56076 0 31 1 56076 0 0 0 0 0,03 0 0,03 0 0  
126 1 2 24 2 8 3 6 58974 0,02 3 58974 58974 0 22 2 57900 0 0 20 2 0,01 0 0,01 0 0  
127 1 2 24 2 12 1 18 86886 45,22 4 85086 85086 0 27317 3 83493,75 5 1 40 29 37,06 0,12 37,98 5,47 0,57  
128 1 2 24 2 12 2 18 62580 177,55 3 62580 62580 0 80420 3 60704 0 0 40 64 137,65 0,38 148,6 16,89 2,79  
129 1 2 24 2 12 3 18 84054 83,72 4 84054 84050,98 0 25344 42 82662 0 0 813 2 42,58 3,42 43,35 1,63 25,04  
130 1 2 24 2 12 1 12 65868 1,87 3 65868 65868 0 1213 3 64367 0 0 40 21 1,73 0 1,74 0,07 0,04  
131 1 2 24 2 12 2 12 65616 2,68 3 65616 65616 0 1536 3 64872 0 0 40 18 2,51 0 2,52 0,1 0,04  
132 1 2 24 2 12 3 12 48984 4,2 2 48984 48984 0 2433 1 48984 0 0 0 0 4,09 0 4,1 0,07 0  
133 1 2 24 2 12 1 6 71880 0,03 3 71880 71880 0 25 1 71880 0 0 0 0 0,03 0 0,03 0 0  
134 1 2 24 2 12 2 6 91362 0,03 4 91362 91362 0 15 2 90693 0 0 4 1 0,01 0 0,01 0 0,01  
135 1 2 24 2 12 3 6 55944 0,08 2 55944 55944 0 41 1 55944 0 0 0 0 0,07 0 0,07 0 0  
136 1 2 24 3 4 1 18 169896 0,59 10 166350 166298,39 0,03 273 3 165654 3 1 40 1 0,26 0 0,26 0,01 0,3  
137 1 2 24 3 4 2 18 128148 0,81 8 128148 128148 0 649 1 128148 0 0 0 0 0,72 0 0,73 0,02 0,06  
138 1 2 24 3 4 3 18 138168 0,79 9 137610 137610 0 517 4 137313 0 0 60 0 0,42 0 0,42 0,02 0,35  
139 1 2 24 3 4 1 12 140256 0,13 8 139518 139518 0 52 4 139236,74 2 3 20 1 0,05 0 0,05 0 0,07  
140 1 2 24 3 4 2 12 112230 0,14 7 112230 112230 0 111 2 112092 0 0 20 0 0,1 0 0,1 0 0,03  
141 1 2 24 3 4 3 12 114690 0,12 7 114690 114690 0 95 1 114690 0 0 0 0 0,11 0 0,11 0 0  
142 1 2 24 3 4 1 6 84306 0,01 5 84306 84306 0 9 1 84306 0 0 0 0 0 0 0 0 0  
143 1 2 24 3 4 2 6 105996 0,01 6 105996 105996 0 6 1 105996 0 0 0 0 0 0 0 0 0  
144 1 2 24 3 4 3 6 78030 0,01 5 78030 78030 0 9 1 78030 0 0 0 0 0 0 0 0 0  
145 1 2 24 3 8 1 18 87186 40,13 4 86796 86796 0 16684 3 86184 0 0 40 204 28,35 0,08 28,71 8,92 1,94  
146 1 2 24 3 8 2 18 77646 18,5 4 77610 77610 0 11355 1 77610 0 0 0 0 17,69 0,03 17,87 0,37 0,03  
147 1 2 24 3 8 3 18 93906 16,37 5 93906 93906 0 8257 5 92055 0 0 80 13 14,9 0,03 15 0,78 0,39  
148 1 2 24 3 8 1 12 63072 2,35 3 61980 61980 0 1197 2 59049 0 0 20 12 2,24 0 2,24 0,08 0,01  
149 1 2 24 3 8 2 12 83190 0,89 4 83052 83052 0 569 2 82845,6 0 0 20 32 0,8 0 0,81 0,05 0,02  
150 1 2 24 3 8 3 12 69126 1,94 3 69126 69126 0 1171 1 69126 0 0 0 0 1,88 0 1,88 0,04 0  
151 1 2 24 3 8 1 6 80274 0,02 4 80274 80274 0 16 1 80274 0 0 0 0 0,02 0 0,02 0 0  
152 1 2 24 3 8 2 6 116310 0,01 5 116310 116310 0 7 1 116310 0 0 0 0 0,01 0 0,01 0 0  
153 1 2 24 3 8 3 6 71328 0,03 3 71328 71328 0 17 1 71328 0 0 0 0 0,02 0 0,02 0 0  
154 1 2 24 3 12 1 18 68562 268,35 3 68562 68562 0 72238 20 67427,9 9 1 380 159 157,48 4,02 166,49 50,24 33,07  
155 1 2 24 3 12 2 18 78402 60,9 4 78402 78402 0 28552 1 78402 0 0 0 0 57,55 0,08 58,61 1,05 0,03  
156 1 2 24 3 12 3 18 60642 223,64 3 60642 60642 0 81980 4 59651,73 0 0 60 103 167,76 0,49 181,55 25,42 5,71  
157 1 2 24 3 12 1 12 71364 2,83 3 71130 71130 0 1240 3 69213,55 8 1 40 60 2,47 0 2,47 0,28 0,06  
158 1 2 24 3 12 2 12 47130 6,27 2 47130 47130 0 2669 2 46305,27 0 0 20 178 5,29 0,01 5,3 0,76 0,17  
159 1 2 24 3 12 3 12 57618 4,43 3 57618 57618 0 2047 1 57618 0 0 0 0 4,34 0 4,34 0,06 0  
160 1 2 24 3 12 1 6 74388 0,04 3 74388 74388 0 27 1 74388 0 0 0 0 0,03 0 0,03 0 0  
161 1 2 24 3 12 2 6 66612 0,06 3 66612 66612 0 26 2 66032 0 0 18 1 0,04 0 0,04 0 0,01  
162 1 2 24 3 12 3 6 47520 0,08 2 47520 47520 0 39 2 47361 0 0 20 1 0,07 0 0,07 0 0  
163 1 2 36 1 4 1 18 164874 1,94 7 164580 164580 0 799 5 163932 0 0 80 0 1,51 0 1,52 0,03 0,37  
164 1 2 36 1 4 2 18 163644 2,2 7 160296 160296 0 1240 2 159480 0 0 0 1 2 0 2 0,04 0,14  
166 1 2 36 1 4 1 12 177552 0,14 7 174576 174576 0 59 2 174072 0 0 20 1 0,1 0 0,1 0 0,03  
167 1 2 36 1 4 2 12 126030 0,28 6 126030 126030 0 134 2 125568 0 0 20 1 0,24 0 0,24 0 0,02  
168 1 2 36 1 4 3 12 204174 0,11 9 203682 202844,18 0,41 31 5 202803,2 0 4 0 0 0,05 0 0,05 0 0,06  
169 1 2 36 1 4 1 6 78414 0,04 3 78414 78414 0 19 1 78414 0 0 0 0 0,03 0 0,03 0 0  
170 1 2 36 1 4 2 6 87750 0,02 4 87750 87750 0 13 1 87750 0 0 0 0 0,01 0 0,01 0 0  
171 1 2 36 1 4 3 6 151044 0,01 6 151044 151044 0 6 1 151044 0 0 0 0 0,01 0 0,01 0 0  
172 1 2 36 1 8 1 18 145392 45,9 5 145392 145392 0 12667 4 139577,01 27 2 60 1 38,1 0,07 38,3 6,93 0,3  
173 1 2 36 1 8 2 18 100008 65,34 4 100008 100008 0 22906 2 97308,86 0 0 20 9 62,37 0,06 63,12 1,22 0,15  
174 1 2 36 1 8 3 18 112830 42,01 4 107160 107160 0 12886 5 105541,07 21 5 80 47 34,59 0,1 34,82 6,11 0,64  
175 1 2 36 1 8 1 12 164160 0,62 5 152220 152220 0 231 1 152220 0 0 0 0 0,6 0 0,6 0,01 0  
176 1 2 36 1 8 2 12 212904 0,26 7 212904 205596 3,55 71 2 202752 0 2 20 2 0,21 0 0,21 0,01 0,03  
177 1 2 36 1 8 3 12 81378 4,02 3 81378 81378 0 1531 2 79908 0 0 20 24 3,87 0 3,87 0,09 0,03  
178 1 2 36 1 8 1 6 132972 0,04 4 132972 132972 0 11 1 132972 0 0 0 0 0,03 0 0,03 0 0  
179 1 2 36 1 8 2 6 90990 0,06 3 90990 90990 0 26 2 90669 0 0 20 1 0,05 0 0,05 0 0  
180 1 2 36 1 8 3 6 152208 0,02 5 152208 152208 0 8 1 152208 0 0 0 0 0,02 0 0,02 0 0  
181 1 2 36 1 12 1 18 127944 98,68 4 123816 123403,58 0,33 18799 4 120792,55 11 1 60 7 91,31 0,09 91,95 5,59 0,44  
182 1 2 36 1 12 2 18 127776 121,09 3 116352 116352 0 26192 2 114929,18 14 1 20 0 112,4 0,09 113,69 5,99 0,2  
183 1 2 36 1 12 3 18 170874 95,66 4 138648 136924,68 1,26 19279 10 134810,19 23 3 180 51 81,16 0,24 81,71 10,27 2,36  
184 1 2 36 1 12 1 12 101226 5,3 3 99834 99834 0 1284 1 99834 0 0 0 0 5,23 0 5,23 0,05 0  
185 1 2 36 1 12 2 12 76632 6,47 2 76632 76632 0 2110 1 76632 0 0 0 0 6,33 0 6,34 0,09 0  
186 1 2 36 1 12 3 12 91506 5,95 3 91242 91242 0 1440 3 89975,45 0 0 40 1 5,85 0 5,85 0,05 0,02  
187 1 2 36 1 12 1 6 112062 0,05 3 112062 112062 0 21 1 112062 0 0 0 0 0,05 0 0,05 0 0  
188 1 2 36 1 12 2 6 118728 0,07 3 118350 118350 0 19 2 118248 0 0 8 1 0,06 0 0,06 0 0  
189 1 2 36 1 12 3 6 190086 0,02 4 151578 151578 0 10 1 151578 0 0 0 0 0,02 0 0,02 0 0  
190 1 2 36 2 4 1 18 177390 1,94 9 176700 173672,83 1,74 591 7 172094,13 6 1 120 0 0,79 0 0,79 0,11 1,01  
191 1 2 36 2 4 2 18 173454 1,96 9 173454 171333 1,24 723 9 170508 0 0 160 0 0,66 0 0,66 0,03 1,23  
192 1 2 36 2 4 3 18 135846 2,8 7 135510 135019,5 0,36 1051 8 134400 0 0 140 0 1,74 0 1,74 0,15 0,88  
193 1 2 36 2 4 1 12 143274 0,29 6 143274 143274 0 145 2 141652 0 0 20 6 0,25 0 0,25 0 0,03  
194 1 2 36 2 4 2 12 134262 0,11 6 134262 134262 0 76 1 134262 0 0 0 0 0,09 0 0,09 0 0,01  
195 1 2 36 2 4 3 12 134892 0,17 6 132120 132120 0 98 1 132120 0 0 0 0 0,15 0 0,15 0 0,01  
196 1 2 36 2 4 1 6 88164 0,01 4 88164 88164 0 12 1 88164 0 0 0 0 0,01 0 0,01 0 0  
197 1 2 36 2 4 2 6 110850 0,01 5 110850 110850 0 7 1 110850 0 0 0 0 0 0 0 0 0  
198 1 2 36 2 4 3 6 111462 0,01 5 111462 111462 0 9 1 111462 0 0 0 0 0 0 0 0 0  
199 1 2 36 2 8 1 18 160566 11,31 6 159216 159216 0 4109 6 154161,39 11 6 20 15 8,88 0,01 8,9 1,95 0,38  
200 1 2 36 2 8 2 18 129054 18,73 5 128202 128202 0 7189 2 128070,86 0 0 20 2 18,2 0,01 18,26 0,28 0,07  
201 1 2 36 2 8 3 18 78582 109,93 4 78582 78582 0 37354 1 78582 0 0 0 0 104,27 0,1 106,25 1,66 0,03  
202 1 2 36 2 8 1 12 108264 1 4 107916 107916 0 605 2 105645,6 0 0 20 15 0,94 0 0,94 0,03 0,02  
203 1 2 36 2 8 2 12 127758 1,18 4 112848 112613,4 0,21 465 2 111980,3 4 1 0 0 1,12 0 1,12 0,02 0,02  
204 1 2 36 2 8 3 12 95196 0,95 4 92760 92760 0 600 3 90253 0 0 40 2 0,89 0 0,89 0,01 0,03  
205 1 2 36 2 8 1 6 87900 0,05 3 87900 87900 0 21 1 87900 0 0 0 0 0,04 0 0,04 0 0  
206 1 2 36 2 8 2 6 66582 0,04 3 66582 66582 0 31 1 66582 0 0 0 0 0,03 0 0,03 0 0  
207 1 2 36 2 8 3 6 132420 0,02 5 132420 132420 0 11 2 118044 4 1 0 0 0,02 0 0,02 0 0  
