InstanceId Replication NbPickers NbAisles StorageLocationAssignmentPolicy BatchCapacity Due time NbOrders UBILS Cpu(s) NbBatchesInSol UBCGH LBRootAfterCuts RootGap(%) NbColumns SizePool NbIterLP(roundsOfCuts) NbIterMasterPricing NbIterFindInPool InitialUBPool LBBeforeCuts NbMTcuts NbFSLcuts NbR1cuts NbSCcuts TimePricing(s) TimePdyn(s) TimeMaster(s) TimeHeuristic(s) TimeInitTours(s) TimeMIP(s) TimeCuts(s) timeInitPool(s)
16 1 4 12 1 30 1 100 305840 14918 33 305016 279184,06 9,25 18199 7940 1 169 77 311892 279184,06 0 0 0 0 13278,17 109,85 0,68 82,31 11,65 517,11 0 600,28
17 1 3 12 1 30 2 100 268896 15046 29 268846 219567,78 22,44 20045 15012 1 222 169 276404 219567,78 0 0 0 0 13331,72 112,93 0,92 84,03 12,9 601,06 0 601,14
18 1 4 12 1 30 3 100 256420 15042 28 260508 203595,37 27,95 20326 10886 1 196 131 265858 203595,37 0 0 0 0 13326,45 105,53 0,86 98,48 12,66 600,46 0 600,5
43 1 3 12 2 30 1 100 219278 14492 27 218018 212633,35 2,53 19107 7124 1 252 129 228222 212633,35 0 0 0 0 13225,64 116,86 1,21 263,81 11,12 90,04 0 600,54
44 1 3 12 2 30 2 100 203742 14538 26 203030 193511,13 4,92 22551 18004 1 317 217 210032 193511,13 0 0 0 0 13333,99 129,99 1,48 118,22 10,48 137,36 0 601,74
45 1 4 12 2 30 3 100 201350 15111 25 200998 197534,91 1,75 25709 12504 1 327 196 209232 197534,91 0 0 0 0 13408,82 126,94 2,02 101,7 11,03 600,59 0 600,61
70 1 3 12 3 30 1 100 232510 14870 27 232036 189710,81 22,31 19356 13460 1 242 171 237020 189710,81 0 0 0 0 13385,52 107,36 1,03 96,27 10,58 426,96 0 600,73
71 1 3 12 3 30 2 100 228188 15006 27 229908 198797,87 15,65 20963 14802 1 273 196 234388 198797,87 0 0 0 0 13310,07 112,38 1,1 91,15 10,75 600,73 0 601,04
72 1 4 12 3 30 3 100 239470 15002 28 240434 200135,49 20,14 19233 12655 1 213 149 244972 200135,49 0 0 0 0 13365,93 105,5 0,85 78,68 10,94 600,47 0 600,96
97 1 4 24 1 30 1 100 343062 15006 25 361130 36897,78 878,73 15722 5586 1 118 75 371028 36897,78 0 0 0 0 12829,58 153,48 0,55 236,21 21,74 600,33 0 605,47
98 1 5 24 1 30 2 100 458204 14971 30 458814 281355,92 63,07 17855 10449 1 204 145 467566 281355,92 0 0 0 0 12983,86 197,94 0,63 124,29 20,73 544,51 0 600,73
99 1 5 24 1 30 3 100 417336 15026 30 446658 136099,81 228,18 20151 4899 1 140 73 446658 136099,81 0 0 0 0 11990,61 159,24 0,8 809,25 23 600,72 0 603,9
124 1 4 24 2 30 1 100 322434 15036 26 331250 168456,17 96,64 20757 5085 1 147 68 345662 168456,17 0 0 0 0 12858,93 154,72 0,81 173,45 20,61 600,52 0 601,93
125 1 4 24 2 30 2 100 321718 15025 26 324468 205582,01 57,83 21913 12951 1 207 162 332132 205582,01 0 0 0 0 12993,89 169,33 0,91 164,95 21,32 600,9 0 600,84
126 1 5 24 2 30 3 100 349442 14631 27 348542 204823,63 70,17 23785 12201 1 215 162 359630 204823,63 0 0 0 0 12799,1 177,31 1 140,15 19,86 217,5 0 600,73
151 1 4 24 3 30 1 100 358618 15003 30 378824 128555,26 194,68 20663 5294 1 148 89 385274 128555,26 0 0 0 0 12673,25 161,09 0,68 229,69 20,85 600,46 0 607,53
152 1 4 24 3 30 2 100 361010 15013 28 366308 202142,3 81,21 17877 11846 1 165 116 372924 202142,3 0 0 0 0 12872,37 177,81 0,65 138,47 25,42 600,37 0 601,16
153 1 5 24 3 30 3 100 383112 15018 29 387088 228846,61 69,15 17587 9338 1 167 117 393788 228846,61 0 0 0 0 12790,67 173,52 0,59 306,85 21,2 600,56 0 600,56
178 1 5 36 1 30 1 100 480888 15010 25 510588 0 - 15645 5241 1 149 78 533274 0 0 0 0 0 12243,19 233,96 0,76 496,31 32,09 600,41 0 609,68
179 1 5 36 1 30 2 100 531724 15037 25 553044 0 - 17443 5688 1 133 73 562688 0 0 0 0 0 12100,12 224,13 0,58 547,86 30,24 600,51 0 602,81
180 1 6 36 1 30 3 100 600422 15042 - - 0 - 16480 4858 1 134 78 - 0 0 0 0 0 11928,28 223,28 0,87 702,5 32,27 600,4 0 610,14
205 1 5 36 2 30 1 100 451856 15030 27 470242 160638,87 192,73 20133 5551 1 140 74 490448 160638,87 0 0 0 0 12135,57 224,22 0,71 509,22 31,01 600,45 0 604,62
206 1 6 36 2 30 2 100 502722 14740 29 507516 243543,81 108,39 18221 9690 1 171 136 524064 243543,81 0 0 0 0 12769,42 248,56 0,64 178,86 30,56 306,47 0 600,64
207 1 7 36 2 30 3 100 503854 15012 28 508732 225491,32 125,61 19487 6983 1 168 118 525796 225491,32 0 0 0 0 12036,24 235,08 0,75 603,88 30,95 600,64 0 603,17
232 1 6 36 3 30 1 100 523364 14483 30 529706 117202,77 351,96 20450 7911 1 166 124 535900 117202,77 0 0 0 0 12248,03 249,21 0,56 218,73 34,22 77,48 0 600,55
233 1 6 36 3 30 2 100 497086 15025 29 504674 202797,31 148,86 17395 9506 1 181 136 520666 202797,31 0 0 0 0 12693,54 256,78 0,62 181,51 31,59 600,75 0 600,36
234 1 6 36 3 30 3 100 450494 15024 27 467620 62847,58 644,05 17532 5879 1 145 101 476182 62847,58 0 0 0 0 12033,81 226,63 0,62 714,01 31,35 600,49 0 603,64
Storage location assignment policy:
1 Random
2 Within aisle
3 Across aisle
Due time:
1 Uniform
2 Triangular (progressive) = more demand later in instance
3 Triangular (degressive) = more demand earlier in instance