InstanceId Replication NbPickers NbAisles StorageLocationAssignmentPolicy BatchCapacity Due time NbOrders UBILS Cpu(s) NbBatchesInSol UBCGH LBRootAfterCuts RootGap(%) NbColumns SizePool NbIterLP(roundsOfCuts) NbIterMasterPricing NbIterFindInPool InitialUBPool LBBeforeCuts NbMTcuts NbFSLcuts NbR1cuts NbSCcuts TimePricing(s) TimePdyn(s) TimeMaster(s) TimeHeuristic(s) TimeInitTours(s) TimeMIP(s) TimeCuts(s) timeInitPool(s)
7 1 4 12 1 15 1 100 360314 8806,8 52 359348 359274,57 0,02 8787 4234 8 142 57 363932 358898,19 0 0 89 230 8015,8 96,59 0,77 17,46 5,33 36,18 87,59 600,23
8 1 3 12 1 15 2 100 308226 14459 45 307160 297776,5 3,15 15516 8400 1 183 87 311090 297776,5 0 0 0 0 13740,4 86,39 0,48 21,4 5,56 55,6 0 600,36
9 1 4 12 1 15 3 100 337286 13007 48 332952 332919 0,01 11671 5502 4 184 73 339436 332843,44 0 0 60 266 12270,05 107,77 1,1 21,89 5,22 39,56 31,26 600,22
34 1 3 12 2 15 1 100 285768 7515,6 46 281668 281604,34 0,02 7808 5806 7 187 90 287048 281480,31 0 0 82 247 6778,61 84,65 0,77 17,04 4,38 23,26 62,92 600,33
35 1 3 12 2 15 2 100 279886 2405,7 46 278818 278818 0 6821 6913 2 131 74 280338 278802,33 0 0 20 277 1740,96 50,89 0,53 11,54 4,56 13,22 5,91 603,95
36 1 4 12 2 15 3 100 265444 11912 44 264642 264507,19 0,05 12169 7255 11 212 84 267812 264157,67 0 0 194 325 11002,75 93,67 3,31 19,65 4,25 155,46 86,68 600,46
61 1 3 12 3 15 1 100 292240 14403 46 290672 283569,84 2,5 15486 6650 1 207 92 294220 283569,84 0 0 0 0 13738,69 95,5 0,54 29,71 4,92 3,06 0 600,25
62 1 4 12 3 15 2 100 337164 2924,4 52 336990 336986,67 0 5971 5022 3 89 45 341150 336830,86 0 0 20 271 2250,45 63,14 0,25 10,43 5,12 13,8 22,72 600,18
63 1 4 12 3 15 3 100 294490 14427 46 290830 286860,82 1,38 12448 6901 1 205 89 296764 286860,82 0 0 0 0 13769,64 102,39 0,43 23,31 5,25 2,75 0 600,17
88 1 5 24 1 15 1 100 510786 14417 47 505782 459615,96 10,04 14581 4673 1 124 52 515290 459615,96 0 0 0 0 13706,97 186,7 0,27 34,52 10,47 6,85 0 600,58
89 1 5 24 1 15 2 100 453518 14413 43 449938 401291,45 12,12 12142 6307 1 209 102 461216 401291,45 0 0 0 0 13705,15 211,52 0,41 48,6 10,99 3,93 0 600,17
90 1 6 24 1 15 3 100 533726 14417 50 532180 487407,53 9,19 12360 4667 1 161 68 541818 487407,53 0 0 0 0 13691,47 198,44 0,32 39,32 11,34 17,35 0 600,41
115 1 5 24 2 15 1 100 440786 14418 48 437212 437173,13 0,01 10987 5139 2 119 52 442664 437173,13 0 0 20 0 13717,85 210,4 0,21 23,89 9,27 2,61 8,44 600,08
116 1 5 24 2 15 2 100 487356 4757,3 52 482316 482243 0,02 6221 4262 2 87 46 489698 482206,22 0 0 20 0 4055,85 142,54 0,08 17,43 9,13 1,66 14,97 600,25
117 1 6 24 2 15 3 100 426670 10404 47 426260 425972 0,07 8859 5203 2 137 60 434178 425893,71 0 0 20 1 9698,12 163,53 0,19 27,91 9,82 5,62 12,94 600,55
142 1 5 24 3 15 1 100 452266 14418 48 446980 421548,06 6,03 12310 4566 1 146 58 454426 421548,06 0 0 0 0 13719,18 202,88 0,28 35,05 10,6 8,07 0 600,33
143 1 5 24 3 15 2 100 449182 14411 47 443156 427655,5 3,62 11322 5387 1 129 51 452340 427655,5 0 0 0 0 13725,32 213,78 0,24 30,52 10,85 2,04 0 600,38
144 1 6 24 3 15 3 100 471632 14443 51 470692 431457 9,09 11583 4785 1 147 62 474740 431457 0 0 0 0 13706,38 178,64 0,29 34,94 11,3 42,49 0 600,05
169 1 6 36 1 15 1 100 708648 15002 49 700658 623780,58 12,32 12187 3144 1 161 34 717096 623780,58 0 0 0 0 12947,86 303,92 0,4 767,77 16,83 600,39 0 602,85
170 1 6 36 1 15 2 100 583298 14424 42 583242 423586,18 37,69 16121 6235 1 155 95 593476 423586,18 0 0 0 0 13674,94 229,13 0,32 55,98 17,27 12,91 0 600,78
196 1 6 36 2 15 1 100 559908 14413 46 554032 508877,73 8,87 11172 5152 1 184 79 564688 508877,73 0 0 0 0 13667,41 263,03 0,33 60,63 14,38 12,89 0 600,16
197 1 6 36 2 15 2 100 652180 6457,8 52 650470 650421 0,01 6875 3843 5 63 26 660982 649742,8 0 0 18 17 5715,92 265,12 0,08 19,36 13,48 3,46 35,51 601,34
198 1 7 36 2 15 3 100 547630 14425 43 542908 512444,82 5,94 12466 5451 1 165 82 553826 512444,82 0 0 0 0 13693,25 277,77 0,33 49,45 14,93 15,16 0 600,35
223 1 6 36 3 15 1 100 525258 14416 43 520632 422416,72 23,25 13438 4942 1 140 66 533126 422416,72 0 0 0 0 13599,52 253,4 0,34 127,9 17,04 16,03 0 601,22
224 1 6 36 3 15 2 100 614394 14404 49 610600 578717,74 5,51 10760 4995 1 143 55 619936 578717,74 0 0 0 0 13673,77 320,86 0,25 51,63 17,72 3,27 0 600,35
225 1 7 36 3 15 3 100 654416 5943,7 51 649296 649296 0 7840 3235 1 114 31 662252 649296 0 0 0 0 5202,38 226,98 0,16 58,18 16,85 3,51 5,47 602,83
Storage location assignment policy:
1 Random
2 Within aisle
3 Across aisle
Due time:
1 Uniform
2 Triangular (progressive) = more demand later in instance
3 Triangular (degressive) = more demand earlier in instance