InstanceId Replication NbPickers NbAisles StorageLocationAssignmentPolicy BatchCapacity Due time NbOrders UBILS Cpu(s) NbBatchesInSol UBCGH LBRootAfterCuts RootGap(%) NbColumns SizePool NbIterLP(roundsOfCuts) NbIterMasterPricing NbIterFindInPool InitialUBPool LBBeforeCuts NbMTcuts NbFSLcuts NbR1cuts NbSCcuts TimePricing(s) TimePdyn(s) TimeMaster(s) TimeHeuristic(s) TimeInitTours(s) TimeMIP(s) TimeCuts(s) timeInitPool(s)
7 1 4 12 1 15 1 100 360314 3360,6 52 359348 359274,57 0,02 6386 4271 7 73 53 363932 358898,19 0 0 100 230 2546,54 53,58 0,75 17,15 5,22 19,3 71,74 600,83
8 1 3 12 1 15 2 100 308226 7931,04 45 307070 306950,25 0,04 13367 8359 6 99 91 311090 306594,4 0 0 94 157 7068,02 58,96 1,18 29,13 5,52 15,71 52,09 600,36
9 1 4 12 1 15 3 100 337286 4005,71 48 332952 332919 0,01 7325 5502 4 74 65 339436 332843,44 0 0 50 266 3232,19 50,22 0,5 19,86 5,41 23,17 27,79 600,11
34 1 3 12 2 15 1 100 285768 3447,67 46 281688 281604,34 0,03 6031 5824 7 86 93 287048 281480,31 0 0 81 247 2688,83 50,61 0,64 19,02 4,35 12,66 59,47 600,89
35 1 3 12 2 15 2 100 279886 1128,5 46 278818 278818 0 5104 5389 2 38 63 284104 278802,33 0 0 20 277 449,02 25,29 0,14 10,95 4,55 8,72 5,38 600,15
36 1 4 12 2 15 3 100 265444 2990,31 44 264568 264507,19 0,02 8500 7733 13 79 108 267648 264157,67 0 0 240 324 2160,69 46,64 1,97 19,65 4,16 30,8 86,04 600,38
61 1 3 12 3 15 1 100 292240 10064,01 46 290648 290602 0,02 12935 6693 5 124 80 294220 290555 0 0 68 0 9237,21 70,79 0,47 32,57 4,93 2,43 34,75 600,14
62 1 4 12 3 15 2 100 337164 1433,5 52 336990 336986,67 0 4253 5022 3 37 46 341150 336830,86 0 0 18 271 733,07 34,16 0,22 9,73 5,11 10,06 20,89 600,41
63 1 4 12 3 15 3 100 294490 8205,39 46 290808 290772,36 0,01 9669 6924 5 120 90 296764 290572,29 0 0 66 235 7381,12 66,19 0,75 29,08 5,23 23,09 42,61 600,83
88 1 5 24 1 15 1 100 510786 14408,41 47 504552 502313,33 0,45 11182 4676 1 111 52 515290 502313,33 0 0 0 0 13473,69 142 0,34 45,46 10,32 7,64 0 601,24
89 1 5 24 1 15 2 100 453518 14403,57 43 448960 445792,6 0,71 9645 6328 1 120 109 461216 445792,6 0 0 0 0 13519,83 156,63 0,39 64,8 10,86 2,96 0 600,11
90 1 6 24 1 15 3 100 533726 14423,11 50 531584 510238,67 4,18 9818 4680 1 91 72 541818 510238,67 0 0 0 0 13545,7 142,86 0,3 46,22 11,19 11,32 0 600,45
115 1 5 24 2 15 1 100 440786 2514,91 48 437212 437182,53 0,01 5511 5169 3 48 48 442664 437173,13 0 0 24 0 1751,38 69,89 0,12 20,73 9,15 0,73 22,6 600,46
116 1 5 24 2 15 2 100 487356 2373,47 52 482316 482243 0,02 4469 4277 2 36 46 489698 482206,22 0 0 20 0 1623,12 78,87 0,09 17,63 9,03 1,37 14,07 600,27
117 1 6 24 2 15 3 100 426670 4595,94 47 426226 425972 0,06 5874 5244 3 74 63 434178 425893,71 0 0 26 1 3813,53 98,11 0,17 30,8 9,72 2,89 18,8 600,54
142 1 5 24 3 15 1 100 452266 14405,03 48 446276 446032 0,05 9235 4414 2 99 68 454614 446032 0 0 10 0 13560,98 153,9 0,25 42,94 10,48 3,23 6 600,38
143 1 5 24 3 15 2 100 449182 6089,3 47 443084 443084 0 6667 5401 2 78 49 452340 443064 0 0 3 0 5304,52 109,91 0,16 31,13 10,76 1,34 10,58 600,23
144 1 6 24 3 15 3 100 471632 14434,19 51 470294 449560,19 4,61 10655 4843 1 95 62 474740 449560,19 0 0 0 0 13537,54 140,17 0,29 44,07 11,11 20,38 0 600,68
169 1 6 36 1 15 1 100 708648 15003,09 48 693786 682021,6 1,72 9874 3071 1 113 31 720076 682021,6 0 0 0 0 12721,76 227,33 0,32 720,46 16,57 600,43 0 604,46
170 1 6 36 1 15 2 100 583298 14461,76 42 582794 467363,1 24,7 15797 6243 1 71 104 593476 467363,1 0 0 0 0 13200,9 183,08 0,44 103,4 16,97 53,46 0 600,18
196 1 6 36 2 15 1 100 559908 14406,29 46 553320 550201,45 0,57 8940 5196 1 110 87 564688 550201,45 0 0 0 0 13523,7 196,29 0,34 67,7 14,15 4,55 0 600,09
197 1 6 36 2 15 2 100 652180 3485,7 52 650470 650421 0,01 4938 3849 7 28 26 660982 649742,8 0 0 43 17 2662,94 147,69 0,08 18,31 13,34 2,72 49,09 600,2
198 1 7 36 2 15 3 100 547630 10867,73 43 541890 541756 0,02 10086 5462 3 120 83 553826 541435,39 0 0 40 0 9912,85 195,51 0,39 70,73 14,8 11,62 20,92 600,4
223 1 6 36 3 15 1 100 525258 14419,38 43 517924 481350,78 7,6 14267 4947 1 108 67 533126 481350,78 0 0 0 0 13162,28 210,67 0,55 117,68 16,79 4,25 0 600,2
224 1 6 36 3 15 2 100 614394 14413,33 49 610220 610009,33 0,03 8491 4999 2 93 62 619936 610009,33 0 0 15 0 13467,01 240,7 0,23 59,21 17,44 3,4 7,71 600,31
225 1 7 36 3 15 3 100 654416 1989,92 51 649296 649296 0 5032 3249 1 51 34 662252 649296 0 0 0 0 1123,32 102,09 0,11 40,86 16,48 1,46 5 601,64
Storage location assignment policy:
1 Random
2 Within aisle
3 Across aisle
Due time:
1 Uniform
2 Triangular (progressive) = more demand later in instance
3 Triangular (degressive) = more demand earlier in instance